The following is a list of 1820 Settler families included on this site. It is possible that there are other 1820 Settler families on the site that have not found their way to this list yet... they will be added in due course. There are 343 families in this list at present.
Click here for a more complete list of 1820 Settlers, taken from the shipping lists - there are 3581 people in this list.
Settler | Spouse |
---|---|
William Abbott (b. 1781) | |
Aaron Aldum (b. 1781) | Edith Ida (b. 1788) |
Francis Allison (b. 1780) | Elizabeth (b. 1790) |
James Allison (b. 1776) | Anne (b. 1781) |
Henry Amos (b. 1804) | |
William Andrews (b. 1803) | |
Moses Armstrong (b. 1794) | Jane (b. 1795) |
John Atherstone (b. 1791) | Elizabeth (b. 1783) |
Richard Attwell (b. 1772) | Ann (b. 1773) |
Richard Labrun Attwell (b. 1801) | |
William Attwell (b. 1798) | |
George Bager (b. 1784) | |
Patrick Bagley (b. 1795) | Catherine (b. 1795) |
John Bailie (b. 1789) | Amelia (b. 1792) |
George Baker (b. 1774) | Ann (b. 1773) |
Thomas Baker (b. 1782) | Esther (b. 1795) |
William Banks (b. 1797) | Sarah (b. 1798) |
William Bartlett (b. 1798) | |
Francis Parratt Bentley (b. 1783) | Elizabeth (b. 1789) |
Thomas Berrington (b. 1796) | Diana (b. 1793) |
James Berry (b. 1806) | |
Thomas Berry (b. 1799) | |
William Berry (b. 1793) | Mary (b. 1786) |
Simon Biddulph (b. 1762) | Ann (b. 1772) |
Thomas Bingle (b. 1781) | Sophia (b. 1793) |
Samuel Birt (b. 1792) | |
Alexander Bisset (b. 1788) | Alicia (b. 1792) |
Jonathan Board | |
William Boardman (b. 1776) | Margaret (b. 1780) |
Samuel Bonnin (b. 1780) | Ann (b. 1783) |
Benjamin Booth (b. 1788) | Margaret (b. 1792) |
Miles Bowker (b. 1765) | Anna Maria (b. 1782) |
Richard Bowles (b. 1785) | Elizabeth (b. 1784) |
John Bradfield (b. 1774) | Mary (b. 1775) |
Richard Bradshaw (b. 1784) | |
Samuel Bradshaw (b. 1786) | |
Thomas Brent (b. 1784) | Grace (b. 1793) |
Henry Brooks (b. 1790) | Sarah (b. 1795) |
John Brown (b. 1792) | Ann (b. 1795) |
Stephen Brown (b. 1772) | Sarah (b. 1784) |
George Bubb (b. 1799) | |
John Buckley (b. 1792) | Sarah (b. 1788) |
John Henry Cadle (b. 1796) | Sarah (b. 1792) |
Charles Caldecott (b. 1781) | Mary (b. 1779) |
Thomas Calverley (b. 1802) | |
William Calverley (b. 1785) | Jane (b. 1792) |
Peter Campbell (b. 1778) | Sarah (b. 1788) |
James Cannon (b. 1792) | |
James Carney (b. 1792) | Elizabeth (b. 1791) |
George Carr (b. 1792) | |
Thomas Carr (b. 1785) | Mary (b. 1786) |
David Cawood (b. 1777) | Mary (b. 1787) |
Henry Church (b. 1795) | Elizabeth (b. 1799) |
George Clayton (b. 1791) | Elizabeth (b. 1790) |
William Clayton (b. 1788) | Judith (b. 1790) |
William Clogg (b. 1791) | Maria (b. 1793) |
Thomas Cock (b. 1788) | Sophia (b. 1788) (d. At Sea) |
William Cock (b. 1794) | Elizabeth (b. 1793) |
Charles Cockcroft (b. 1785) | Harriet (b. 1784) |
William Thomas Collen (b. 1801) | |
James Collett | |
Charles Thomas Croft (b. 1794) | Elizabeth (b. 1798) (d. At Sea) |
Richard Crouch (b. 1791) | Sarah (b. 1790) |
William Crout (b. 1804) | |
Walter Currie (b. 1786) | Ann (b. 1796) |
Samuel Cyrus (b. 1783) | Deborah (b. 1792) |
John Daniel (b. 1801) | |
Peter Clarke Daniel (b. 1776) | Eliza (b. 1782) |
Sampson Daniel (b. 1788) | Mary (b. 1793) |
James Daniell (b. 1792) | Ann (b. 1793) |
Richard Daniell (b. 1791) | |
Josiah Davies (b. 1787) | Sophia (b. 1796) |
Mary De Visme (b. 1785) | |
Charles Dean (b. 1790) | Mary |
Isaac Debnam (b. 1782) | Mary (b. 1781) |
Edward H Dell (b. 1782) | Hannah (b. 1782) |
George Dennison (b. 1784) | Hannah (b. 1791) |
Charles Denton (b. 1782) | Hannah (b. 1781) |
William Denton (b. 1794) | Mary (b. 1794) |
Robert Dickason (b. 1775) | |
Ephraim Dicks (b. 1782) (d. At Sea) | |
James Dicks (b. 1782) | Jane (b. 1781) (d. At Sea) |
James Dicks (b. 1797) | Dinah (b. 1798) |
John Henry Dixon (b. 1788) | Margaret (b. 1784) |
Matthew Dold (b. 1770) | Jane (b. 1774) |
Joseph Donovan (b. 1795) | Susannah (b. 1794) |
Edward Driver (b. 1797) | |
Edmund Dudley (b. 1794) | |
John Dudley (b. 1784) | Sarah (b. 1796) |
George Duffield (b. 1800) | |
Isaac Dugmore (b. 1786) | Maria (b. 1784) |
George Dyason (b. 1790) | Frances (b. 1791) |
William Eales (b. 1797) | Sarah (b. 1794) |
William John Earl (b. 1801) | |
Thomas Eastland (b. 1781) | Sarah (b. 1784) |
John Edkins (b. 1792) | Ann (b. 1791) |
James Edwards (b. 1796) | Ann (b. 1797) |
Mark Elliot (b. 1799) | Sarah (b. 1800) |
William Elliot (b. 1795) | Elizabeth (b. 1798) |
William Elliott (b. 1797) | Ellen (b. 1798) |
Robert Emslie (b. 1772) | Sarah (b. 1786) |
William Estment (b. 1802) | |
Mary Evenden (b. 1803) | |
George Faircloth (b. 1787) | Mary (b. 1788) |
Thomas Fancutt (b. 1792) | Ann (b. 1788) |
Daniel Farley (b. 1792) | Elizabeth (b. 1791) |
Peter Feagan (b. 1781) | Mary (b. 1782) |
John Filmer (b. 1771) | Mary (b. 1791) |
Timothy Flanegan (b. 1782) | Mary (b. 1780) |
George Flooksdown (b. 1795) | |
Alexander Forbes (b. 1793) | |
William Ford (b. 1790) | Hannah (b. 1793) |
Richard Forrester (b. 1789) | Mary (b. 1790) |
Robert Foxcroft (b. 1782) | Ann (b. 1780) |
Thomas Francis (b. 1789) | Elizabeth (b. 1792) |
Henry Fuller (b. 1795) | Susannah (b. 1797) |
George Futter (b. 1782) | Sarah (b. 1785) |
Edward Gardner (b. 1789) | Mary (b. 1789) |
Thomas Glass (b. 1785) | Ann (b. 1787) |
Ralph Goddard (b. 1794) | Sarah (b. 1794) |
Robert Godlonton (b. 1795) | Mary Ann (b. 1793) |
Jeremiah Goldswain (b. 1802) | |
George Goulding (b. 1799) | |
Thomas Goulding (b. 1790) | Elizabeth (b. 1793) |
Richard Gowar (b. 1790) | Mary (b. 1792) |
Stephen Gradwell (b. 1800) | |
William Gradwell (b. 1799) | |
George Gravett (b. 1802) | |
William Gravett (b. 1804) | |
Henry Gray (b. 1785) | Mary (b. 1790) |
William Gray (b. 1802) | |
James Henry Greathead (b. 1796) | Martha (b. 1800) |
John Green (b. 1781) | Ann (b. 1790) |
William Griffiths (b. 1787) | Ellen (b. 1787) |
Richard Gush (b. 1790) | Margaret (b. 1791) |
Thomas Henry Halse (b. 1793) | Susan (b. 1800) |
James Hancock (b. 1777) | Ann (b. 1791) |
Ann Handfield (b. 1802) | |
Thomas Handfield (b. 1799) | |
William Harden (b. 1795) | Maria (b. 1795) |
Henry Harper (b. 1790) | Mary (b. 1783) |
Ann Hartley (b. 1800) | |
Mary Hartley (b. 1798) | |
Thomas Hartley (b. 1772) | Sarah (b. 1781) |
Thomas Hartley (b. 1802) | |
William Hartley (b. 1796) | Sarah (b. 1795) |
Richard Harvey (b. 1780) | Sarah (b. 1784) |
George Hayward (b. 1799) | Mary (b. 1803) |
James Hayward (b. 1781) | Tabitha (b. 1783) |
James Hayward (b. 1795) | Mary (b. 1796) |
William Hayward (b. 1798) | |
Robert Henman (b. 1786) | Mary Ann (b. 1784) |
Frederick William Hiles (b. 1782) | Mary or Elizabeth (b. 1785) |
Charles Hill (b. 1782) | Elizabeth (b. 1775) |
Richard Hinton (b. 1781) | Sarah (b. 1784) |
James Hiscock (b. 1797) | |
Philip Hobbs (b. 1794) | Charity (b. 1795) |
David Hobson (b. 1796) | |
William Carey Hobson (b. 1805) | |
Daniel Hockly (b. 1788) | Elizabeth (b. 1791) |
George Hodgkinson (b. 1799) | |
Charles Holliday (b. 1806) | |
Thomas Holmes (b. 1786) | Mary (b. 1786) |
Jeremiah Honey (b. 1784) | Ann (b. 1790) |
James Hoole (b. 1789) | Jane (b. 1788) |
James Howse (b. 1797) | |
Henry Hudson (d. Before Sailing) | Mary (b. 1793) |
Richard Hulley (b. 1786) | Ann (b. 1787) |
William Hunt (b. 1776) | Mary (b. 1770) |
Thomas Isted (b. 1780) | Susan (b. 1792) |
Samuel Jackson (b. 1787) | Dorothy (b. 1787) |
Samuel James (b. 1789) | Elizabeth (b. 1787) (d. Before Sailing) |
Thomas Jenkins (b. 1807) | |
James Jennings (b. 1792) (d. Before Sailing) | Mary (b. 1790) |
Benjamin Keeton (b. 1801) | |
Robert Kelbrick (b. 1799) | |
John Kemp (b. 1785) | Mary (b. 1786) |
James Kent (b. 1793) | Ellen (b. 1792) |
Patrick Keogh (Kew) (b. 1795) | Rebecca (b. 1795) |
Charles Kestell (b. 1788) | Grace (b. 1792) |
William Kidson (b. 1786) | Ann (b. 1788) |
Henry King (b. 1788) | Sarah (b. 1794) |
Joseph King (b. 1783) | Ann (b. 1795) |
Philip King (b. 1790) | Maria (b. 1790) |
Thomas King (b. 1781) | Sarah (b. 1781) |
John Kirkman (b. 1787) | Mary (b. 1789) |
Kemp Knott | Ann |
Benjamin Leach (b. 1790) | Ann (b. 1790) |
James Thomas Leppan (b. 1790) | Ann (b. 1795) |
Henry Lloyd (b. 1784) | Alicia Mary (b. 1793) |
Henry James Lloyd (b. 1792) | Rebecca (b. 1794) |
Jeremiah Long (b. 1780) | Ann (b. 1787) |
Henry Lovemore (b. 1785) | Ann (b. 1791) |
James Low (b. 1800) | |
John Mandy (b. 1788) | Mary Ann (b. 1791) |
Thomas Manley (b. 1785) | Margaret (b. 1790) |
George Marsden (b. 1780) | Elizabeth (b. 1786) |
Thomas Marsh (b. 1770) | Martha (b. 1770) |
William Marsh | |
Charles Marshall (b. 1797) | Charlotte (b. 1797) |
Henry Marshall (b. 1792) | Mary (b. 1796) |
John Maytham (b. 1790) | Catherine (b. 1790) |
James McDonald (b. 1789) | Mary (b. 1797) |
Archibald McKenzie (b. 1782) | Amelia (b. 1789) |
William Meats (b. 1793) | |
Joseph Mildenhall (b. 1794) | |
Robert Miles (b. 1793) | Ann (b. 1800) |
Thomas Miller (b. 1791) | Sophia (b. 1794) |
William Miller (b. 1780) | Elizabeth (b. 1778) |
Nathanael Morgan (b. 1793) | Mary (b. 1798) |
James Mundell (b. 1796) | Catherine (b. 1793) |
James Murray (b. 1780) | Mary (b. 1781) |
James Murray (b. 1772) | Sarah (b. 1780) |
Thomas Nelson (b. 1792) | Mary (b. 1796) |
Thomas Nelson (b. 1787) | Mary Ann (b. 1787) |
John Niland (b. 1791) | Catherine (b. 1795) |
Benjamin Norden (b. 1799) | |
John Norton (b. 1795) | Sarah (b. 1795) |
Thomas Norton (b. 1782) | Elizabeth (Elly) (b. 1782) |
John Oates (b. 1789) | Elizabeth (b. 1785) |
Benjamin Osler (b. 1776) | Jane (b. 1775) |
Samuel Richard Painter (b. 1783) | Harriet (b. 1786) |
George Palmer (b. 1784) | Millicent (b. 1788) |
John Parkin (b. 1788) | Elizabeth (b. 1790) |
Benjamin Patrick (b. 1778) | |
Jesse Paxton (b. 1781) | Sarah (b. 1781) |
Elijah Payne (b. 1795) | Mary (b. 1798) |
Thomas Payne (b. 1788) | Sarah (b. 1787) |
Richard Peacock (b. 1786) | Maria (b. 1792) |
Henry Pedlar (b. 1790) | Elizabeth (b. 1785) |
Charles Penny (b. 1787) | Susannah (b. 1795) |
William Penny (b. 1790) | Rosanna (b. 1790) |
George Phillips (b. 1791) | Ann (b. 1794) |
Richard Pickstock (b. 1775) | Frances (b. 1785) |
Thomas Pike (b. 1801) | |
William Pike (b. 1779) | Mary (b. 1776) |
Robert Pirie (b. 1785) | Mary (b. 1796) |
Robert Pitt (b. 1777) | Lucy (b. 1781) |
James Poultney (b. 1792) | Ann (b. 1799) |
John Poulton (b. 1778) | Ann (b. 1785) |
James Powell (b. 1788) | Sarah (b. 1788) |
John Pringle (b. 1792) | |
Robert Pringle (b. 1755) | Beatrice (b. 1771) |
Thomas Pringle (b. 1789) | Margaret (b. 1780) |
William Prynn (b. 1780) | Jane (b. 1785) |
John Purdon (b. 1780) | Mary (b. 1786) |
Isaac Pursell (b. 1789) | Maria (b. 1788) |
Joseph Radford (b. 1801) | |
Richard Radford (b. 1799) | |
Joseph Ralph (b. 1793) | Elizabeth (b. 1792) |
Richard Ralph (b. 1791) | Elizabeth (b. 1792) |
James Randall (b. 1776) | Rebecca (b. 1787) |
William Rayner (b. 1794) | Martha (b. 1798) |
Joseph Rhodes (b. 1774) | Harriet (b. 1782) |
Joseph Richards (b. 1795) | Sally (b. 1799) |
James Richardson (b. 1795) | Sarah (b. 1791) |
William Rickards (b. 1799) | |
Thomas Robinson (b. 1782) | Mary Ann (b. 1782) |
Robert Rogers (b. 1795) | Sarah (b. 1794) |
Benjamin Rudman (b. 1793) | |
Samuel Rudman (b. 1792) | Ann (b. 1801) |
Thomas Sadler (b. 1800) | |
George Sansom (b. 1796) | Dorothy (b. 1797) |
William Sargeant (b. 1788) | Mary (b. 1783) |
William Scanlan (b. 1780) | Hannah (b. 1786) |
Hezekiah Sephton (b. 1777) | Jane (b. 1777) |
William Shaw (b. 1799) | Ann (b. 1789) |
Jonathan Shelver (b. 1794) | |
Thomas Shone (b. 1789) | Sarah (b. 1795) |
Joseph Short (b. 1787) | Mary (b. 1790) |
Charles Slater (b. 1799) | |
Thomas Slater (b. 1777) | Sophia (b. 1778) |
George Smith (b. 1786) | Mary (b. 1793) |
James Smith (b. 1784) | Marianne (b. 1795) |
John Smith (b. 1780) | Mary Ann (b. 1787) |
John Smith (b. 1778) | Rebecca (b. 1786) |
George Southey (b. 1781) | Jane (b. 1781) |
Henry Sparks (b. 1790) | Mary (b. 1782) |
William Stanton (b. 1784) | Elizabeth (b. 1785) |
John Bath Staples (b. 1798) | |
Thomas Sterley (b. 1766) | Ann (b. 1776) |
Joseph Stirk (b. 1802) | |
James Streak Or Street (b. 1802) | |
William Streak Or Street (b. 1793) | Elizabeth (b. 1798) |
Thomas King Stringfellow (b. 1790) | Ann (b. 1790) |
John Stubbs (b. 1785) | Ann (b. 1786) |
Thomas Sweetnam (b. 1784) | Jane (b. 1785) |
Richard Tainton (b. 1796) | Ann or Mary (b. 1798) |
John Talbot (b. 1773) | Priscilla (b. 1775) |
William Tarr (b. 1788) | Susannah (b. 1785) |
Thomas Henry Tarr (b. 1792) | Ann (b. 1792) |
James Temlett (b. 1798) | Ann (b. 1799) |
William Thackwray (b. 1780) | Dorothy (b. 1777) |
James Thomas (b. 1782) | Mary (b. 1790) |
Christopher Thornhill (b. 1773) | Dorothea (b. 1785) |
Thomas Timm (b. 1780) | Elizabeth (b. 1780) |
Joseph Trollip (b. 1782) | Susan (b. 1781) |
Edward Turvey (b. 1781) | Julia (b. 1781) |
George Ubsdell (b. 1797) | Betsy (b. 1797) |
Henry Ulyate (b. 1782) | Lucy (b. 1785) |
Samuel Upcott (b. 1784) | Mary (b. 1784) |
James Urry (b. 1778) | Mary (b. 1784) |
James Usher (b. 1784) | Sarah (b. 1784) |
Peter Valentine (b. 1796) | |
Daniel Venables (b. 1780) | Jane (b. 1783) |
James Vice (b. 1796) | Sophia (b. 1790) |
John Vice (b. 1790) | Elizabeth (b. 1792) |
Thomas Wakeford (b. 1786) | Mary (b. 1784) |
Richard Walker (b. 1791) | Martha (b. 1792) |
Henry Warner (b. 1783) | Elizabeth Caroline (b. 1786) |
George Watson (b. 1787) | Jane (b. 1789) |
William Watson (b. 1801) | Mary (b. 1797) |
Joseph Weakley (b. 1793) | Emma (b. 1794) |
Charles Webb (b. 1801) | |
Christopher Webb (b. 1789) | Mary (b. 1800) |
John Webb (b. 1786) | Sarah (b. 1790) |
Robert Webb (b. 1803) | |
George Webster (b. 1793) | Jane (b. 1793) |
Thomas Webster (b. 1799) | |
William Webster (b. 1799) | Elizabeth (b. 1800) |
Christopher Wedderburn (b. 1775) | Ann (b. 1775) |
James Weeks (b. 1791) | Grace (b. 1795) |
James Wheeler (b. 1781) | Harriet (b. 1785) |
William Whiley (b. 1789) | Deborah (b. 1789) |
Thomas Charles White (b. 1793) | |
George Whitehead (b. 1795) | |
Charlotte Whitfield (b. 1797) | |
Francis Whittal (b. 1798) | |
Thurston Whittle (b. 1791) | |
Robert Wicks (b. 1795) | Mary (b. 1792) |
Isaac Wiggill (b. 1790) | Elizabeth (b. 1791) |
Abraham Wild (b. 1790) | Ann (b. 1791) |
George Wilmot (b. 1807) | |
Joseph Wilmot (b. 1790) | Ann (b. 1796) |
James Witheridge (b. 1781) | |
Charles Wood (b. 1790) | Ann (b. 1797) |
George Wood (b. 1806) | |
Frederick Woods (b. 1799) | |
Benjamin Wright (b. 1803) | |
James Wright (b. 1791) | |
John Cecil Wright (b. 1798) | |
Joseph Wright (b. 1798) | Elizabeth (b. 1799) |
William Wright (b. 1796) | Rosa (b. 1796) |