Clumber Methodist Church
Cemetery Book
Source: Photographs taken by the father of S h a r o n W h e l a n (2010)
Transcribed by: M i k e W r i g h t (August 2010)
The book has tabbed pages for each letter of the alphabet, but the names on the pages are not ordered alphabetically. Also, at the back of the book are additional pages listing the graves by section, with the names duplicated. The transcription below was mostly taken from the alphabetical listing (more information, generally), with corrections or additions applied by reference to the lists at the back of the book. The list on this page has then been re-ordered strictly alphabetically for ease of reference. Please note that errors in the original are transcribed as is (e.g. Eliza Ann TIMM is noted as being "Mrs Brent" when she was, in fact, "Mrs Benjamin") - clicking on the links (where they exist) will clear up any discrepancies!
Entry # | Name | Age | Year of Death | Plot # |
---|---|---|---|---|
- | ANSLEY, (stillborn baby) | 0 | ? | C15 |
- | ANSLEY, (stillborn baby) | 0 | ? | C15 |
7 | ANSLEY, Arthur John | 72 | 1957 | C22 |
11 | ANSLEY, Brenda (cremated) | 86 | 1996 | C100 |
1 | ANSLEY, Charles Gilbert | 17 | 1901 | C16 |
6 | ANSLEY, Charles J. | 81 | 1941 | C18 |
5 | ANSLEY, Claude Edward | 43 | 1932 | C21 |
4 | ANSLEY, Gladys Madge (Miss) | 33 | 1931 | C20 |
10 | ANSLEY, Jack Royden (cremated) | 73 | 1988 | C96 |
8 | ANSLEY, Julia Rose | 74 | 1958 | C23 |
3 | ANSLEY, Louisa Miriam | 63 | 1927 | C19 |
9 | ANSLEY, Maurice J. (cremated) | 57 | 1952 | C90 |
2 | ANSLEY, Thelma | 3 days | 1924 | C15 |
41 | BARBOUR, Mary Jane | 64 | 1931 | D82 |
44 | BARBOUR, William | 75 | 1942 | D83 |
54 | BARTLETT, Daisy Emmeline Watmough | 83 | 1959 | D40 |
45 | BARTLETT, Samuel Benjamin | 75 | 1943 | D39 |
35 | BARTLETT, Selina Ann | 84 | 1924 | D4 |
33 | BARTLETT, William | 84 | 1916 | D3 |
37 | BAXTER, James | 58 | 1927 | D27 |
43 | BAXTER, Laura | 67 | 1942 | D26 |
47 | BENN, Millicent Ann | 88 | 1948 | D92 |
14 | BENNETT, Mary | 2 yrs | 1868 | ? |
49 | BLENKINSOP, Edith Benetta | 65 | 1956 | C32 |
48 | BLENKINSOP, Oswald Stanley | 59 | 1951 | C31 |
59 | BOWKER, Ella | 84 | 1981 | D79 |
58 | BOWKER, Septimus Boucher | 62 | 1963 | D78 |
25 | BRADFIELD, (believed to be Mrs John) | ? | ? | A24 |
50 | BRADFIELD, (child of Basil) | ? | ? | C88 |
15 | BRADFIELD, (child) | 17 mths | 1873 | ? |
31 | BRADFIELD, Annie | ? | ? | B7 |
63 | BRADFIELD, Anny Devy | 89 | 1954 | D124 |
55 | BRADFIELD, Doris Timm | 71 | 1977 | C61 |
46 | BRADFIELD, Edmund George | 64 | 1945 | C79 |
29 | BRADFIELD, Elizabeth | 68 | 1911 | B1 |
36 | BRADFIELD, Elizabeth Ann | 76 | 1926 | ? |
16 | BRADFIELD, Francis Albane | 2 mths | 1878 | ? |
60 | BRADFIELD, Grace | 84 | 1972 | C80 |
66 | BRADFIELD, Granville | 69 | 1988 | C95 |
56 | BRADFIELD, Graydon | 78 | 1982 | C62 |
65 | BRADFIELD, James Lorimer | 92 | 1983 | C93 |
27 | BRADFIELD, Janie Tarr | 13 | 1900 | A25 |
30 | BRADFIELD, John | 82 | 1913 | B6 |
24 | BRADFIELD, John Langden | 23 | 1897 | A23 |
42 | BRADFIELD, Jonathan | 91 | 1942 | C76 |
39 | BRADFIELD, Julia | 78 | 1930 | C77 |
22 | BRADFIELD, Linda Mary | 1 mth | 1885 | C24 |
18 | BRADFIELD, Martha | 58 | 1878 | ? |
38 | BRADFIELD, Mervyn Jonathan | 48 | 1927 | C78 |
20 | BRADFIELD, Richard | 69 | 1881 | ? |
67 | BRADFIELD, Richard (cremated) (check if buried in someone elses grave) | 36 | 1991 | C99 |
53 | BRADFIELD, Ruby (Miss) | 86 | 1972 | D128 |
51 | BRADFIELD, Ruby (nee POCOCK) | 77 | 1960 | C81 |
52 | BRADFIELD, Russel | 65 | 1968 | D127 |
28 | BRADFIELD, Stephen Bertram | 43 | 1905 | D123 |
64 | BRADFIELD, Tom | ? | ? | A22 |
23 | BRADFIELD, Wilfred | 2 yrs | 1894 | C25 |
26 | BRADFIELD, Wilfred | 5 mths | 1899 | ? |
13 | BRENT, (child) | 1 yr | 1864 | A10 |
21 | BRENT, Grace Booth | 92 | 1880 | A8 |
32 | BRENT, John | 77 | 1915 | D95 |
17 | BRENT, Mary Peel | 7 mths | 1878 | C30 |
19 | BRENT, Sophia | 29 | 1879 | C29 |
12 | BRENT, Thomas | 58 | 1836 | A9 |
61 | BROOKSHAW, Henry | 83 | 1971 | D60 |
62 | BROOKSHAW, Mathilda | 87 | 1974 | D61 |
40 | BULL, Evelina (or Lydia Eveline) | 60 | 1931 | A21 |
68 | BURLEIGH, Agnes Hope | 87 | ? | ? |
57 | BURLEIGH, Norman (Rev) | 79 | 1973 | C85 |
34 | BUTCHER, Neville | 6 mths | 1918 | ? |
73 | CAMPBELL, Clifford William | 74 | 1941 | D84 |
72 | CAWOOD, Ann (Mrs John) | 69 | 1876 | C12 |
76 | CAWOOD, Derek | 60 | 1991 | ? |
75 | CAWOOD, Edna Blanche | 96 | 1992 | ? |
74 | CAWOOD, Wilfred Biddulph | 60 | 1951 | C35 |
69 | COCKCROFT, Harriet (Mrs Charles) | 53 | 1838 | C87 |
70 | COCKCROFT, Hester Farrar | 17 | 1869 | ? |
71 | COOMBE, Martin Henry | 52 | 1913 | D13 |
83 | DAVIES, Ann (Mrs Stephen) | ? | ? | C27 |
103 | DAVIES, Arthur James (Boesie) | 64 | 1985 | C92 |
82 | DAVIES, Daniel | 77 | 1893 | A35 |
104 | DAVIES, Daphne Ella | 68 | 1991 | C99 |
79 | DAVIES, Elizabeth (Mrs Daniel) | 58 | 1880 | A36 |
92 | DAVIES, Florence Louisa Berry | 68 | 1950 | C14 |
84 | DAVIES, Gladys Ansley | 11 mths | 1907 | C17 |
86 | DAVIES, Grace Ellen (Miss) | 46 | 1921 | A40 |
88 | DAVIES, James | 63 | 1941 | A38 |
78 | DAVIES, James | 36 | 1877 | C13 |
96 | DAVIES, John Graham | 7 days | 1949 | C45 |
80 | DAVIES, Maria (Miss) | 28 | 1884 | A37 |
97 | DAVIES, Richard James | 8 days | 1965 | C46 |
87 | DAVIES, Sarah (Mrs James) | 75 | 1922 | A39 |
81 | DAVIES, Stephen | 63 | 1886 | C26 |
77 | DAVIES, | ? | 1868 | ? |
90 | DAVIS, (child) | 1 day | 1952 | D68 |
102 | DAVIS, John Philip (ashes) | 59 | 1978 | D69 |
91 | DAVIS, Sandra Wheatly | 2½ yrs | 1950 | D67 |
262 | DE RIDDER, G. E. (baby) | 2 mths | 1960 | D94 |
93 | DE RIDDER, Gertrude Elizabeth | 2 mths | 1960 | D94 |
95 | DENIS, Louisa | 84 | 1972 | B56 |
94 | DENIS, Martin | 74 | 1961 | B55 |
100 | DOLD, Douglas Atheistan Lorimer | 84 | 1980 | D119 |
98 | DOLD, Douglas Brian Lorimer | 46 | 1976 | D121 |
99 | DOLD, Grace Mary | 86 | 1979 | D120 |
89 | DUGMORE, Arthur | 60 | 1949 | D96 |
85 | DUGMORE, Heather | 3 mths | 1919 | D98 |
101 | DUGMORE, Linda | 84 | 1979 | D97 |
- | ELLIOTT, (Mrs John) | ? | ? | B4 |
114 | ELLIOTT, (Mrs John) (see entry # 111) | ? | ? | B49 |
118 | ELLIOTT, ? | ? | ? | B3 |
117 | ELLIOTT, Blanche | 81 | 1973 | B12 |
109 | ELLIOTT, Caroline (Mrs Henry) | 43 | 1886 | C11 |
116 | ELLIOTT, Edmund John | 77 | 1949 | B11 |
108 | ELLIOTT, Elizabeth | 85 | 1883 | C8 |
112 | ELLIOTT, Henry | 79 | 1908 | C10 |
- | ELLIOTT, John | ? | ? | B5 |
113 | ELLIOTT, John | 83 | 1912 | B48 |
107 | ELLIOTT, Lizzy Rogers | 7 | 1882 | C4 |
111 | ELLIOTT, Susanah (see entry # 114) | 72 | 1907 | ? |
106 | ELLIOTT, Susanah (Mrs W) | 58 | 1880 | C6 |
105 | ELLIOTT, William | 74 | 1863 | C9 |
110 | ELLIOTT, William Joseph | 29 | 1896 | ? |
115 | ERASMUS, Susannah Elizabetha | 81 | 1927 | ? |
120 | FAIRCLOTH, Charlotte | 75 | 1900 | ? |
119 | FAIRCLOTH, Joseph | 69 | 1891 | ? |
124 | FLANEGAN, Cordelia (previously Mrs Pike) | 87 | 1941 | D112 |
121 | FORWARD, Mary Ann | 74 | 1924 | D99 |
123 | FOXCROFT, James | 8 | 1844 | A7 |
122 | FOXCROFT, Robert | 7 | 1847 | A6 |
129 | GLEAVES, Charlotte Hermina | 89 | 1975 | D115 |
128 | GLEAVES, Grace Adeline | 66 | 1974 | D116 |
126 | GLEAVES, Joan | 15 | 1930 | D113 |
127 | GLEAVES, Thomas William | 84 | 1962 | D114 |
125 | GREEN, Ernest James | 45 | 1907 | B2 |
135 | HACKART, Annie | 25 | 1914 | D53 |
143 | HANDLEY, Dale | 66 | 1970 | C74 |
144 | HANDLEY, Ena Laureen | 70 | 1975 | C75 |
138 | HARPER, Florence Edith (Miss) | 38 | 1941 | D58 |
149 | HARPER, Hilton Melville | 93 | 1993 | D130 |
132 | HARRIS, William Henry | 15 days | 1886 | C7 |
147 | HART, Barry | 23 | 1990 | D129 |
131 | HISCOCK, Ann | ? | 1866 | ? |
146 | HISCOCK, Edna (cremated) | 68 | 1989 | D131 |
137 | HISCOCK, Edward John | 62 | 1919 | C33 |
136 | HISCOCK, Effie May (Mrs Jack) | 31 | 1918 | C37 |
145 | HISCOCK, Ellen Gertrude (Mrs Edward John) | 97 | 1961 | C34 |
141 | HISCOCK, Irene (nee Kelbrick) | 81 | 1968 | C36 |
142 | HISCOCK, Jack | ? | 1970 | C38 |
133 | HISCOCK, Willie | 5 mths | 1897 | C39 |
130 | HULLEY, Ann (Mrs Richard) | 61 | 1844 | C89 |
134 | HULLEY, David Melverton | 29 | 1911 | C64 |
139 | HULLEY, Emma Isabella (Mrs Horace) | 57 | 1951 | C53 |
140 | HULLEY, Horace E. | 81 | 1960 | C52 |
148 | HULLEY, Morris Purdon (cremated) | 69 | 1989 | C53 |
150 | KING, Sarah (Mrs) | 41 | 1841 | C86 |
151 | KNIGHT, Arthur Edward (cremated) | 54 | 1979 | ? |
152 | LESTER, James H. | 68 | 1928 | D1 |
154 | LESTER, W. M. (Mrs James) | 83 | 1962 | D2 |
159 | LONG, Constance Freda | 87 | 1987 | C94 |
161 | LONG, Donald Dugmore (cremated) | 79 | 2000 | C82 |
153 | LONG, Doris Emily (Mrs Frank) | 59 | 1948 | C83 |
158 | LONG, Edwin Ernest | 90 | 1983 | C91 |
155 | LONG, Estelle Rosina | 77 | 1966 | D47 |
157 | LONG, Frank Preston | 85 | 1967 | C82 |
160 | LONG, Gladys | 87 | 1992 | C98 |
156 | LONG, Septimus William | 75 | 1956 | D46 |
162 | MARSHALL, Charlotte | 63 | 1973 | B57 |
169 | MARSHALL, Sydney Bertram | 77 | 1985 | B58 |
165 | MAY, Florence | 74 | 1968 | D126 |
164 | MAY, George Edison | 69 | 1957 | D125 |
166 | MILES, Elisa Ethelwynne | 92 | 1981 | B24 |
167 | MILES, Myrtle Emma | 1 yr | 1982 | B25 |
163 | MILLS, James Clifford | 62 | 1970 | C84 |
168 | MUNDY, Judy | ? | ? | A48 |
170 | NELSON, Agnes Hope | 12 | 1931 | D65 |
180 | PEEL, Mary (or Martha) | 95 | 1893 | B36 |
172 | PEEL, Thomas | 65 | 1859 | B35 |
174 | PHILLIPS, Ann | 68 | 1876 | ? |
224 | PIKE, Clement John | 63 | 1966 | D77 |
237 | PIKE, Cordelia Emma (see also FLANEGAN) (nee RICHARDSON) | 87 | 1941 | D112 |
236 | PIKE, Crystal (nee WATSON) | 80 | 1976 | D75 |
239 | PIKE, Donald Cecil | 78 | 1995 | D108 |
177 | PIKE, Ebenezer | 32 | 1889 | D105 |
231 | PIKE, Ebenezer Melville | 93 | 1972 | D109 |
209 | PIKE, Effie Isobel (Mrs Ebenezer) (nee BRADFIELD) | 72 | 1938 | D106 |
193 | PIKE, Elijah | 93 | 1907 | D100 |
232 | PIKE, Etta (nee SHAW) | 82 | 1974 | D86 |
234 | PIKE, Flora Millicent | 88 | 1980 | D91 |
173 | PIKE, George Jarvis | 19 mths | 1863 | D102 |
207 | PIKE, Hope Gwendoline | 14 | 1935 | D87 |
188 | PIKE, Jonathan | 56 | 1902 | D111 |
182 | PIKE, Mary (Mrs Elijah) | ? | 1895 | D101 |
212 | PIKE, Mary Elizabeth (Mrs Will) (nee BRADFIELD) | 83 | 1940 | D88 |
230 | PIKE, Nan (Nannette Lynne DUGMORE) | 20 | 1970 | D93 |
233 | PIKE, Owen Percival | 93 | 1977 | D85 |
222 | PIKE, Reuben Lawrence | 73 | 1963 | D90 |
214 | PIKE, Ruth Hope | 2½ yrs | 1944 | D80 |
195 | PIKE, Samuel | 68 | 1909 | D104 |
238 | PIKE, Thomas | ? | ? | D103 |
175 | PIKE, Thomas Leslie | 6 mths | 1881 | D110 |
235 | PIKE, Thomas Saunders | 78 | 1972 | D74 |
240 | PIKE, Verdun Theodora | 84 | 2001 | D109 |
171 | PIKE, William | 52 | 1829 | A3 |
215 | PIKE, William Elijah | 88 | 1946 | D89 |
205 | PIKE, Winifred Ellen | 40 | 1927 | D108 |
241 | PINK, Gwladys (nee CAWOOD) | 65 | 1998 | ? |
229 | POWELL, Beatrice Lilian (nee PIKE) | 97 | 1979 | D122 |
201 | PURDON, Annie (Mrs Edwin) | 54 | 1916 | B8 |
203 | PURDON, Archibald Bradfield | 57 | 1922 | D41 |
206 | PURDON, Austin Harrison | 69 | 1932 | D18 |
176 | PURDON, Cameron | 17 | 1885 | B30 |
227 | PURDON, Clifford Stanley | 72 | 1976 | C72 |
187 | PURDON, Dorcas (Mrs Henry) | 57 | 1902 | D118 |
226 | PURDON, Douglas William | 66 | 1976 | C69 |
210 | PURDON, Edwin Bradfield | 29 | 1939 | D43 |
183 | PURDON, Eileen Havergal | 2 yrs | 1896 | D16 |
178 | PURDON, Eliza (Mrs William Henry) | 72 | 1889 | D15 |
200 | PURDON, Eliza Jean (Mrs James) | 63 | 1922 | C55 |
190 | PURDON, Elizabeth (Bessie) (Mrs Austin) | 29 | 1905 | D17 |
198 | PURDON, Elizabeth Smith (Mrs William) | 68 | 1914 | D21 |
223 | PURDON, Ellen Eugene | 86 | 1957 | B16 |
221 | PURDON, Ethel (Mrs Hedley) (nee TIMM) | 87 | 1954 | B10 |
185 | PURDON, Freda Mary | 1 yr | 1900 | ? |
213 | PURDON, George Clifford | 69 | 1943 | C70 |
216 | PURDON, Hedley Havelock | 81 | 1950 | B9 |
179 | PURDON, Henry | 82 | 1892 | D117 |
186 | PURDON, Iris | 3 mths | 1900 | ? |
208 | PURDON, Jacoba Euveldina (Mrs Edwin) | 24 | 1937 | D44 |
194 | PURDON, James Tarr | 61 | 1908 | C54 |
218 | PURDON, John | ? | ? | B32 |
197 | PURDON, John Charles | 82 | 1913 | B21 |
191 | PURDON, Katie Mingay | 29 | 1906 | D42 |
199 | PURDON, Kenneth Clement | 16 | 1916 | C56 |
225 | PURDON, Lilian Hartly | 89 | 1975 | B19 |
189 | PURDON, Lois Mary | 14 mths | 1903 | A11 |
228 | PURDON, Madge (nee BRADFIELD) | 53 | 1955 | C73 |
219 | PURDON, Mary | ? | ? | B31 |
202 | PURDON, Mary (Mrs John Charles) | 85 | 1922 | B20 |
217 | PURDON, Minnie (Mrs George) | 76 | 1951 | C71 |
220 | PURDON, Myrtle Irene | 68 | 1954 | D19 |
192 | PURDON, Percy George Hill | 15 mths | 1907 | ? |
184 | PURDON, Raymond C. | 2 yrs | 1899 | ? |
196 | PURDON, Reuben Dudley | 15 mths | 1912 | A12 |
211 | PURDON, Robert Jefferson | 66 | 1940 | B18 |
204 | PURDON, William | 82 | 1924 | D20 |
181 | PURDON, William Henry | 86 | 1894 | D14 |
242 | QUAIL, Beatrice Rose | 25 days | 1878 | B52 |
243 | QUAIL, Ethel Jane Bliss | 2 yrs | 1878 | B51 |
266 | RAVENSCROFT, Rennie | 18 | 1971 | D76 |
247 | RICHARDSON, Albert Bernard | 2 days | 1917 | D51 |
252 | RICHARDSON, Alice Bernetta | 55 | 1926 | D57 |
261 | RICHARDSON, Cameron Stanford | 78 | 1963 | D70 |
251 | RICHARDSON, Cecil Vernon | 44 | 1925 | C65 |
258 | RICHARDSON, Fanny Mary | 83 | 1947 | B33 |
265 | RICHARDSON, Garnet | ? | 1956 | C59 |
268 | RICHARDSON, Henry Denton | 84 | 1957 | B29 |
260 | RICHARDSON, Henry Warner | 58 | 1947 | C57 |
256 | RICHARDSON, Hettie Sophia | 52 | 1946 | C58 |
264 | RICHARDSON, Hilda | ? | 1954 | C60 |
253 | RICHARDSON, James | 86 | 1930 | C67 |
244 | RICHARDSON, John | 73 | 1889 | B23 |
245 | RICHARDSON, John Charlton | 27 | 1911 | C63 |
250 | RICHARDSON, Lilian (Miss) | 55 | 1924 | C66 |
257 | RICHARDSON, Margaret | 41 | 1947 | D71 |
254 | RICHARDSON, Martha | ? | ? | C68 |
255 | RICHARDSON, Rosina Ann | 81 | 1931 | D50 |
263 | RICHARDSON, Sarah Ann (same as #249?) | 92 | 1922 | B22 |
249 | RICHARDSON, Sarah Ann (same as #263?) | 90 | 1923 | ? |
248 | RICHARDSON, Sydney Denton | 50 | 1918 | D56 |
246 | RICHARDSON, Thomas | 71 | 1916 | D49 |
259 | RICHARDSON, Thomas Gideon | 66 | 1948 | D48 |
267 | RIELLY, Oswald Clarence | 56 | 1971 | D59 |
282 | SHAW, James Wakenshaw | 57 | 1944 | D33 |
269 | SHONE, Sarah (Mrs) | 44 | 1837 | A41 |
272 | SHONE, Winifred | 11 | 1869 | A42 |
273 | SOLOMON, Catherine | 58 | 1880 | ? |
270 | STAPLES, ? | 5 yrs | 1865 | ? |
271 | STAPLES, ? | ? | 1868 | ? |
285 | STAPLES, Benjamin Edward | 69 | 1977 | B50 |
274 | STAPLES, Ethelwyn | 1 mth | 1893 | C48 |
279 | STAPLES, Henry W. | 80 | 1935 | B46 |
280 | STAPLES, Isiah Rowland | 81 | 1940 | C49 |
278 | STAPLES, John Charles | 84 | 1930 | B44 |
275 | STAPLES, John J. | 75 | 1897 | B53 |
284 | STAPLES, Lily Rosanna | 89 | 1968 | B47 |
286 | STAPLES, Marjorie Hilda (ashes only) | 73 | 1977 | C51 |
276 | STAPLES, Mary (Mrs John J.) | 77 | 1899 | B54 |
277 | STAPLES, Mary (or Martha) | 59 | 1914 | B45 |
281 | STAPLES, Rowland Winston | 40 | 1940 | C51 |
283 | STAPLES, Sarah Elizabeth | 88 | 1948 | C50 |
- | TARR, ? | ? | ? | B13 |
- | TARR, ? | ? | ? | D30 |
345 | TARR, Alethia (nee PURDON) | 78 | ? | ? |
293 | TARR, Alice | 3 mths | 1872 | B43 |
289 | TARR, Ann | ? | 1866 | ? |
316 | TARR, Ayliff Roberts (child of Ayliff TARR) | 2 yrs | 1903 | ? |
331 | TARR, Colin Richard Lawrence | 19 | 1938 | B15 |
308 | TARR, Cornelius J. | 54 | 1900 | D38 |
319 | TARR, Emily Jane | 49 | 1907 | D29 |
295 | TARR, George | 31 | 1881 | B17 |
287 | TARR, George | 31 | 1850 | B42 |
335 | TARR, George Grey | 66 | 1950 | C47 |
314 | TARR, Hannah (Mrs James) | 78 | 1902 | B41 |
310 | TARR, Hannah C. | 14 mths | 1900 | D34 |
302 | TARR, Henrietta Isabella | 35 | 1888 | C28 |
306 | TARR, James | 81 | 1896 | B40 |
311 | TARR, Jessie Smails | 37 | 1900 | ? |
329 | TARR, Lawrence L. | 50 | 1933 | B14 |
325 | TARR, Llewellyn Paul | 9 mths | 1930 | ? |
309 | TARR, Mary (Mrs Thomas) | 73 | 1900 | D32 |
317 | TARR, Milton (child of Ayliff TARR) | 6 mths | 1903 | ? |
315 | TARR, Orville | ? | ? | D37 |
320 | TARR, Paul | 56 | 1911 | C42 |
333 | TARR, Raymond S. | 36 | 1933 | C44 |
327 | TARR, Rebecca Maud | 77 | 1931 | C43 |
324 | TARR, Reuben Brent | 74 | 1930 | D28 |
326 | TARR, Sarah Elizabeth (nee PIKE) | 66 | 1930 | D107 |
305 | TARR, Thomas | 73 | 1895 | D31 |
332 | TIMM, Amy Winifred (Mrs Reg) | 40 | 1939 | A43 |
313 | TIMM, Arthur B. | 35 | 1901 | D7 |
342 | TIMM, Barbara | 22 | 1971 | A49 |
323 | TIMM, Benjamin | 78 | 1927 | A26 |
346 | TIMM, Derek | 84 | 2000 | ? |
321 | TIMM, Dora Theodosia Mary | 46 | 1911 | D9 |
299 | TIMM, Edward | 80 | 1886 | C40 |
296 | TIMM, Edward Bartle Paul | 4 | 1883 | ? |
291 | TIMM, Edward Richard Jefferson | 4 mths | 1869 | A17 |
339 | TIMM, Edwin Ross | 63 | 1960 | D12 |
330 | TIMM, Eliza Ann (Mrs Brent) | 90 | 1935 | A27 |
312 | TIMM, Ellen (Mrs Enos) | 59 | 1901 | D6 |
307 | TIMM, Emma Louisa (Mrs Arthur B.) | 29 | 1898 | D8 |
322 | TIMM, Enos | 76 | 1916 | D5 |
328 | TIMM, Enos Rio | 60 | 1931 | D10 |
343 | TIMM, Evelina (Mrs Rio) | 75 | 1965 | D11 |
341 | TIMM, Florence Mathilda (Mrs Percy) | 79 | 1970 | A47 |
336 | TIMM, Gordon Sprigg | 70 | 1951 | A44 |
344 | TIMM, Gwendoline Victoria | 78 | 1986 | A51 |
300 | TIMM, Linda | 10 | 1885 | A16 |
318 | TIMM, Mary (Mrs Reuben) | 67 | 1906 | A13 |
297 | TIMM, Mortimer | 24 | 1883 | A20 |
294 | TIMM, Owen Laing | 1 yr | 1874 | B38 |
338 | TIMM, Pamela Gwen | 11 | 1959 | A50 |
298 | TIMM, Percy | 23 | 1885 | A19 |
340 | TIMM, Percy D'Urban | 75 | 1960 | A46 |
303 | TIMM, Reuben | 60 | 1892 | A14 |
301 | TIMM, Ruby | 10 | 1887 | A15 |
304 | TIMM, Selina | 80 | 1894 | C41 |
290 | TIMM, Sophia | 26 | 1867 | B39 |
334 | TIMM, Stella (Mrs Sprigg) | 59 | 1947 | A45 |
292 | TIMM, Wesley | ? | 1869 | A18 |
288 | TROWER, Gilbert | 66 | 1860 | B34 |
337 | TRUTER, (baby) | ? | ? | D81 |
347 | WAKEFORD, ? | ? | 1873 | ? |
- | WAKEFORD, Selina | ? | ? | A31 |
352 | WAKEFORD, Selina Elizabeth | 79 | 1962 | A33 |
348 | WAKEFORD, William | 38 | 1883 | A32 |
- | WEST, ? (Miss) | ? | ? | D55 |
349 | WEST, Catherine Maria | 54 | 1917 | D54 |
350 | WEST, Samuel G. | 22 | 1919 | ? |
353 | WHITE, Vera (nee DAVIES) | ? | 1987 | ? |
351 | WISE, ? | 1½ yrs | 1924 | D45 |
To view the actual photos, click the links below: